Description
Product Description
Product Characteristics:
– Intelligent filter systems for near-to-nature ponds to 80m^3 and for fish ponds up to 40m^3
– The automatic coarse debris extraction easily flushes the contamination out of the filter, thanks to drum filter technology
– Long service life and high-quality filter sponges offer the best conditions for the filter biology
– Outstanding filter capacity with intelligent control functions
– A watertight micro-controller system monitors and controls the main functions, the operation is as easy as child’s play (plug and play)
– The filter is flushed only by clean pond water, this eliminates the need for fresh water supply.
– The powerful, high-pressure pump is integrated for flushing the drum
– Incomparably quiet through extensive noise damping
– Excellent filtration capacity and flow rates up to 12,500 L/H for a crystal clear view.
– Individually removable sieve elements (no tools required) and free-wheeling functions for easy access to the drum interior
– Pollutant rakes on the sieves for reliable removal of string algae and other large particles through the drum
– Less string algae through continuous removal of phosphates and nutrients.
– Pollutant discharge incl. slide valve
– Innovative and reliable product
| Technical Data | Biotec Premium 80000 EGC Pump-Fed |
| Dimensions (L x W x H) | 830 x 675 x 820mm |
| Power Consumption | 5w |
| Power Consumption Cleaning | 670w |
| Cable Length | 5 + 1m |
| Guarantee | 2 + 1 Years |
| Control Unit | Microcontroller |
| Temperature Display | Digital |
| Coarse Debris Extraction | 125µm |
| Number of Nozzles / Cleaning Flow Rate | 1 x 4.0 l/m |
| Scavenging Pump | 4 bar |
| Automatic Self Cleaning | Manually, Sensor, Time Interval |
| Number of Blue Filter Foams | 2 |
| Number of Red Filter Foams | 2 |
| Number of Purple Filter Foams | 2 |
| Connection Inlet | 1 x 2″ + Bitron |
| Connection EGC | Yes |
| Connection to | Bitron C 36 – 110 W, Bitron Eco 120 – 240 W, ProfiClear Classic |
| Number of Outlets | 1 |
| Connections, Outlet | DN 110 |
| Connections, Sludge Discharge | DN 75 |
| Connection Mud Drain | DN 110 |
| Litres Per Hour, Min. | 7500 l/h |
| Max. Flow Rate | 12500 l/h |
| Suitable for Ponds up to Max. | 80.0m³ |
| Suitable for Ponds with Fish Stock | 40.0m³ |
| Installation Height Above Water Level | 51.0cm |





Reviews
There are no reviews yet.