Description
Product Description
The unique design and robust construction of the G2 Heat Exchanger offers an unrivalled heat transfer surface area, making it one of the most efficient products on the market.
Features & Benefits
Four models ranging from 30-kW to 122-kW
Titanium tube bundle
BS 316L Stainless Steel primary casing
Salt and sea water compatible
4 bar pressure tolerance
Low pressure drop
With optional Smart Touchscreen Controller and Booster Pump
Temperature and flow sensor port
Floor and wall mountable
Product Code: | Standard Power Output: | Dimension ‘L1’ | Dimension ‘L2’ | Dimension ‘L3’ | Net Weight | Gross Weight | Volume | ||||
[mm] | [mm] | [mm] | [kg] | [kg] | [m³] | ||||||
G2-HE-30T | 30-kW (102K BTU) | 540 | 426 | 247 | 3.5 | 3.9 | 0.016 | ||||
G2-HE-49T | 49-kW (167K BTU) | 710 | 596 | 417 | 4.5 | 5.0 | 0.021 | ||||
G2-HE-85T | 85-kW (290K BTU) | 840 | 726 | 547 | 5.3 | 6.3 | 0.026 | ||||
G2-HE-122T | 122-kW (416K BTU) | 1000 | 886 | 707 | 6.4 | 7.6 | 0.037 |
Reviews
There are no reviews yet.